Jobs portal Career Junction has published its monthly employment insights, highlighting the best-paying job sectors in the country.
The group analysed job offers which were advertised in the past 12 months on its platform to determine which sectors offer the highest salaries.
It found that Executive Management/Director roles in the Business Management sector paid the most, with a median salary of between R100,000 and 134,167 per month (R1,2 million to R1,6 million a year).
It was followed by the Technical/Business Architecture role in information Technology sector, where the median salary worked out to be between R46, 500 and R83, 333 per month (R560,000 to 1.0 million a year).
The table below shows the top paying jobs in the country, based on Career Junction’s data.
# Job Role | Job Sector | Monthly from | To |
Executive/Management/Director | Business & Management | R100 000 | R134 167 |
Technical/Business Architecture | Information Technology | R46 500 | R83 333 |
IT Project Administration/ Management | Information Technology | R50 000 | R72 000 |
Strategy Consulting | Business & Management | R40 000 | R66 667 |
Software Development | Information Technology | R40 000 | R66 667 |
Electrical Engineering | Architecture & Engineering | R40 000 | R65 833 |
Business Analysis | Information Technology | R41 667 | R65 000 |
Risk Management | Finance | R50 000 | R62 500 |
Mechanical Engineering | Architecture & Engineering | R37 750 | R60 000 |
Data Analysis/ Data Warehousing | Information Technology | R37 500 | R60 000 |
Actuarial Management/Administration | Finance | R50 000 | R59 167 |
Senior Management | Business Management | R45 000 | R58 333 |
Civil/Structural Engineering | Architecture & Engineering | R38 065 | R55 000 |
Database design / Development/ Administration | Information Technology | R38 065 | R55 000 |
Middle/ Department Management | Business Management | R41 667 | R54 167 |
Financial Analysis | Finance | R41 667 | R50 000 |
Systems Analysis | Information Technology | R36 250 | R50 000 |
Production Management | Marketing | R35 000 | R50 000 |
Business Development | Business &Management | R30 000 | R48 333 |
Internal Auditing | Finance | R37 500 | R45 417 |
Earlier in 2022, salary analyses were also run by professional recruitment and human resource firms, Robert Walters and Michael Page, where they also highlighted top paying jobs in the professional sector.
The 2022 Robert Walters survey showed there are 13 professional roles that draw salaries over R1 million a year, led by Human Resource Directors, who earn a maximum salary of R3.2 million, and chief financial officers, who earn up to R2.6 million average.
Meanwhile, the 2022 salary insights from Michael Page show that experienced professionals at large companies continue to earn some of the highest salaries in the country, which has a list of 24 positions that earn over R2 million a year. The highest earner being the Group/ Regional CFO earning up to R5 million a year.
Source: Business Tech, My Broadband, image from Twitter: @black_sash