BTC price is currently at $19,273.57 up by 0.74 percent since yesterday with a dominance of 40.01 percent. Fear and Greed index is at 20 Fear, extreme fear. See the NFT roundup: 17 October 2022 below.
The Global crypto market cap is sitting at $924.85 billion with a 0.87 percent increase over the last day. The total crypto market volume over the last 24 hours is $320421.67 with a 99.93 percentage decrease.
The volume of all stable coins now is $37.20 billion, which is 11610534.35 percent of the total crypto market 24-hour volume.
Top 10 categories in crypto today by 24 hour price change
# | Name | Avg. Price Change % | Market Cap $ |
1 | Seigniorage | ↑ 27.52 | 1,451,238,835 |
2 | MetisDAO Ecosystem | ↑ 12.52 | 119,504,215 |
3 | Yearn Partnerships | ↑ 10.52 | 559,209,990 |
4 | Logistics | ↑ 8.39 | 1,967,276,421 |
5 | Oxbull | ↑ 7.69 | 68,528,884 |
6 | LedgerPrime Portfolio | ↑ 6.56 | 2,359,528,806 |
7 | Hospitality | ↑ 5.99 | 38,670,855 |
8 | Asset Management | ↑ 5.93 | 739,197,140 |
9 | DeFi Index | ↑ 4.37 | 46,148,253 |
10 | Events | ↑ 4.35 | 32,434,672 |
NFT roundup: 17 October 2022 – Top 10 NFT projects by volume traded in past 7 days
Top 10 NFT projects rated by volume traded during the last 7 days from Opensea
# | Name | Volume | Floor Price |
1 | Genuine Undead | 282 ETH | 0.93 ETH |
2 | Down Market Ducks | 261 ETH | 0.04 ETH |
3 | Otherdeed for Otherside | 257 ETH | 1.68 ETH |
4 | Nyolings | 247 ETH | 0.09 ETH |
5 | ENS: Ethereum Name Service | 178 ETH | < 0.01 ETH |
6 | CryptoPunks | 150 ETH | – |
7 | RENGA | 137 ETH | 1.69 ETH |
8 | Mutant Ape Yacht Club | 125 ETH | 14.80 ETH |
9 | YOLO Fantasy | 114 ETH | 0.19 ETH |
10 | QQL Mint Pass | 104 ETH | 16.50 ETH |
This was the Cryptocurrency & NFT roundup: 17 October 2022. To stay up-to date, bookmark this page.