BTC price is currently at $19,300.20 up by 0.68 percent since yesterday with a dominance of 39.85 percent. Fear and Greed index is at 22 Fear, extreme fear. See the NFT roundup: 24 October 2022 below.
The Global crypto market cap is sitting at $928.85 billion with a 0.80 percent increase over the last day. The total crypto market volume over the last 24 hours is $50.18 billion with a 49.84 percentage increase.
The volume of all stable coins now is $45.56 billion, which is 90.80 percent of the total crypto market 24-hour volume.
Top 10 categories in crypto today by 24 hour price change
# | Name | Avg. Price Change % | Market Cap $ |
1 | Farming as a Service (FaaS) | ↑ 21.83 | 0 |
2 | Launchpad | ↑ 20.54 | 395,163,538 |
3 | Asset Management | ↑ 7.80 | 754,295,248 |
4 | Doge Chain Ecosystem | ↑ 7.52 | 0 |
5 | Transport | ↑ 5.67 | 1,624,682 |
6 | BullPerks Launchpad | ↑ 5.45 | 92,161,793 |
7 | Retail | ↑ 4.52 | 41,838,703 |
8 | Real Estate | ↑ 4.51 | 48,403,612 |
9 | Near Protocol Ecosystem | ↑ 3.81 | 8,055,163,984 |
10 | ETH 2.0 Staking | ↑ 3.74 | 6,232,446,945 |
NFT roundup: 24 October 2022 – Top 10 NFT projects by volume traded in past 7 days
Top 10 NFT projects rated by volume traded during the last 7 days from Opensea
# | Name | Volume | Floor Price |
1 | CryptoPunks | 622 ETH | – ETH |
2 | Otherdeed for Otherside | 215 ETH | 1.40 ETH |
3 | STM LOCKED | 185 ETH | 0.29 ETH |
4 | CLONE X – X TAKASHI MURAKAMI | 174 ETH | 8.79 ETH |
5 | Mutant Ape Yacht Club | 158 ETH | 13.90 ETH |
6 | ENS: Ethereum Name Service | 129 ETH | < 0.01 ETH |
7 | Consortium Key | 102 ETH | 6.49 ETH |
8 | Anticyclone by William Mapan | 98 ETH | 7.43 ETH |
9 | Nyolings | 90 ETH | 0.20 ETH |
10 | StreetMachine | 89 ETH | 0.19 ETH |
DeFi
This was the Cryptocurrency & NFT roundup: 24 October 2022. To stay up-to date, bookmark this page.