BTC price is currently at $36,200.86 down by 8.29 percent since yesterday with a dominance of 41.16 percent. Fear and Greed index is at 22 Fear, extreme fear. See the NFT roundup: 6 May 2022 below.
The Global crypto market cap is sitting at $1.65 trillion with a 8.30 percent decrease over the last day. The total crypto market volume over the last 24 hours is $116.72 billion with a 16.34 percentage increase.
The volume of all stable coins now is $102.12 billion, which is 87.49 percent of the total crypto market 24-hour volume.
Top 10 categories in crypto today by 24 hour price change
# | Name | Avg. Price Change | Market Cap |
1 | Kommunitas Launchpad | ↑ 17.59% | $27,528,584 |
2 | Genpad | ↑ 9.08% | $800,680 |
3 | BullPerks Launchpad | ↑ 6.59% | $218,696,213 |
4 | Health | ↑ 1.45% | $246,102,880 |
5 | Energy | ↑ 0.29% | $424,922,550 |
6 | Education | ↑ 0.08% | $32,639,011 |
7 | USD Stablecoin | ↓ 0.24% | $184,955,845,153 |
8 | Tokenized Gold | ↓ 0.81% | $1,082,521,423 |
9 | EUR Stablecoin | ↓ 0.99% | $130,070,836 |
10 | E-commerce | ↓ 1.6% | $165,154,202 |
NFT roundup: 6 May 2022 – Top 10 NFT projects by volume traded in past 7 days
Top 10 NFT projects rated by volume traded during the last 7 days from Opensea
# | Name | Volume | Floor Price |
1 | Otherdeed for Otherside | 228,238.86 ETH | 3.59 ETH |
2 | Bored Ape Yacht Club | 33,982.19 ETH | 106 ETH |
3 | Mutant Ape Yacht Club | 32,992.33 ETH | 24.19 ETH |
4 | BEANZ Official | 17,318.17 ETH | 4.15 ETH |
5 | PXN: Ghost Division | 16,570.71 ETH | 3.34 ETH |
6 | Okay Bears | 465,663.69 SOL | 129 SOL |
7 | Doodles | 10,554.48 ETH | 22.98 ETH |
8 | Murakami.Flowers Seed | 10,554.48 ETH | 6.25 ETH |
9 | ENS: Ethereum Name Service | 10,260.44 ETH | 0.01 ETH |
10 | Moonbirds | 8,923.86 ETH | 26.3 ETH |
This was the Cryptocurrency & NFT roundup: 6 May 2022. To stay up-to date, bookmark this page.